Albert Cristobal, Jorge
FIDE title | None |
FIDE ID | 22218106 |
Born | 1956 |
Sex | Male |
Federation | ESP |
Games for download | 162 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1808 | 1837 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
4 | 0 | 0 |
Effectiveness of Albert Cristobal Jorge in official chess games
Wins | Draws | Losses |
74 | 15 | 73 |
Rating Progress Chart of Jorge Albert Cristobal
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1797 | 1837 | |
2024-01 | 1734 | 1729 | |
2024-07 | 1797 | 1837 | |
2023-01 | 1791 | 1729 | |
2023-07 | 1769 | 1729 | |
2022-01 | 1787 | 1729 | |
2022-07 | 1791 | 1729 | |
2021-01 | 1787 | 1729 | |
2021-07 | 1787 | 1729 | |
2020-07 | 1787 | 1729 | |
2020-01 | 1749 | 1729 | |
2019-07 | 1788 | 1729 |
Online chess players who have the name Jorge Albert Cristobal in profile
You can do a more thorough search using the "Albert Cristobal Jorge" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
jorge_albert | Jorge Albert Cristobal | Spain | ♟ |
Analyzing the loss of accuracy of Albert Cristobal Jorge by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Jorge in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2024 | -0.92 | -1.03 | -0.10 | 0.47 |
2023 | 0.35 | -0.84 | 0.11 | -1.11 |
2020 | -0.12 | 1.16 | 1.73 | -1.60 |
2019 | 0.94 | -0.62 | 0.02 | -0.88 |
2018 | 1.00 | 0.02 | 0.31 | 0.20 |
2017 | -0.81 | 0.31 | -0.13 | 3.88 |
2016 | 0.33 | 1.69 | -0.32 | -0.65 |
2015 | 1.62 | 4.31 | 0.27 | 2.83 |
2014 | 0.83 | -0.20 | 0.66 | -0.42 |
2013 | 0.29 | -0.33 | 0.83 | 3.96 |
2012 | -1.07 | -2.29 | 0.00 | 0.00 |
Last official chess games of Albert Cristobal Jorge
Оur database contains 162 Jorge official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2024-03-07 | Barcelona Sant Marti op 11th | 1-0 | Zmorzynski, Julian - Albert Cristobal, Jorge | English: KID, 2.e3 (A51) | 1.c4 e5 2.e3 Nf6 3.d4 e4 4.Ne2 c6 5.Nbc3 d5 6.Ng3 Bd6 7.cxd5 cxd5 8.Bb5+ Nc6 9.O-O O-O 10.h3 a6 |
2024-03-07 | XI Torneig Clàssic Internacional Sant Martí 2024 | 1-0 | Zmorzynski, Julian - Albert Cristobal, Jorge | English: KID, 2.e3 (A51) | 1.c4 e5 2.e3 Nf6 3.d4 e4 4.Ne2 c6 5.Nbc3 d5 6.Ng3 Bd6 7.cxd5 cxd5 8.Bb5+ Nc6 9.O-O O-O 10.h3 a6 |
2024-02-29 | Barcelona Sant Marti op 11th | 0-1 | Albert Cristobal, Jorge - Fernandez Cardenete, Alejandro | Caro-Kann: Two Knights, 3...Bg4 (B11) | 1.e4 c6 2.Nc3 d5 3.Nf3 Bg4 4.d4 dxe4 5.Nxe4 Bxf3 6.gxf3 Nd7 7.Bc4 h6 8.Qe2 e6 9.Bf4 Nb6 10.Bb3 Nf6 |
2024-02-29 | XI Torneig Clàssic Internacional Sant Martí 2024 | 0-1 | Albert Cristobal, Jorge - Fernandez Cardenete, Alejandro | Caro-Kann: Two Knights, 3...Bg4 (B11) | 1.e4 c6 2.Nc3 d5 3.Nf3 Bg4 4.d4 dxe4 5.Nxe4 Bxf3 6.gxf3 Nd7 7.Bc4 h6 8.Qe2 e6 9.Bf4 Nb6 10.Bb3 Nf6 |
2024-02-22 | Barcelona Sant Marti op 11th | 0-1 | Plantada Siurans, Estanislau - Albert Cristobal, Jorge | Nimzowitsch Defence: 2.Nf3 (C54) | 1.e4 Nc6 2.Nf3 e5 3.Bc4 Nf6 4.O-O Bc5 5.c3 O-O 6.d3 h6 7.h3 d6 8.Bb3 Ne7 9.Re1 Ng6 10.Be3 Bxe3 |
2024-02-22 | XI Torneig Clàssic Internacional Sant Martí 2024 | 0-1 | Plantada Siurans, Estanislau - Albert Cristobal, Jorge | Nimzowitsch Defence: 2.Nf3 (C54) | 1.e4 Nc6 2.Nf3 e5 3.Bc4 Nf6 4.O-O Bc5 5.c3 O-O 6.d3 h6 7.h3 d6 8.Bb3 Ne7 9.Re1 Ng6 10.Be3 Bxe3 |
2024-02-15 | Barcelona Sant Marti op 11th | 0-1 | Albert Cristobal, Jorge - Daunis Diaz De Quijano, Guillermo | Caro-Kann: 2.Nc3 d5 (B15) | 1.e4 c6 2.Nc3 d5 3.d4 dxe4 4.Bc4 Bf5 5.f3 Nf6 6.Bg5 Nbd7 7.Qe2 exf3 8.Nxf3 e6 9.O-O-O Be7 10.Ne5 Nd5 |
Barcelona Sant Marti op 11th, Barcelona, 2024-03-07
1.c4 e5 2.e3 Nf6 3.d4 e4 4.Ne2 c6 5.Nbc3 d5 6.Ng3 Bd6 7.cxd5 cxd5 8.Bb5+ Nc6 9.O-O O-O 10.h3 a6 11.Be2 Be6 12.b3 g6 13.Bb2 Qb8 14.a4 Bxg3 15.fxg3 Qxg3 16.Rxf6 Bxh3 17.Rf2 Be6 18.Qd2 Rfe8 19.Bf1 Ne7 20.Ne2 Qg5 21.Nf4 Nf5 22.Nxe6 fxe6 23.Rf4 Nh4 24.Kf2 Nf5 25.Ke2 Qh5+ 26.Ke1 g5 27.Be2 Qh1+ 28.Rf1 Qxg2 29.Bh5 Qg3+ 30.Qf2 Qxe3+ 31.Qxe3 Nxe3 32.Bxe8 Nxf1 33.Bd7 Ne3 34.Ke2 Ng2 35.Bxe6+ Kg7 36.Bc1 e3 37.Kf3 e2 38.Kxe2 Re8 39.Kf2 Rxe6 40.Kxg2 Re1 41.Kf2 Rd1 42.Ke3 Rh1 43.Ke2 Kg6 44.b4 h5 45.Kf3 Kf5 46.Bb2 g4+ 47.Kg2 Rxa1 48.Bxa1 Ke4 49.b5 a5 50.Bc3 b6 51.Bxa5 Kf4 52.Bxb6 h4 53.Bc7+ 1-0
1.c4 e5 2.e3 Nf6 3.d4 e4 4.Ne2 c6 5.Nbc3 d5 6.Ng3 Bd6 7.cxd5 cxd5 8.Bb5+ Nc6 9.O-O O-O 10.h3 a6 11.Be2 Be6 12.b3 g6 13.Bb2 Qb8 14.a4 Bxg3 15.fxg3 Qxg3 16.Rxf6 Bxh3 17.Rf2 Be6 18.Qd2 Rfe8 19.Bf1 Ne7 20.Ne2 Qg5 21.Nf4 Nf5 22.Nxe6 fxe6 23.Rf4 Nh4 24.Kf2 Nf5 25.Ke2 Qh5+ 26.Ke1 g5 27.Be2 Qh1+ 28.Rf1 Qxg2 29.Bh5 Qg3+ 30.Qf2 Qxe3+ 31.Qxe3 Nxe3 32.Bxe8 Nxf1 33.Bd7 Ne3 34.Ke2 Ng2 35.Bxe6+ Kg7 36.Bc1 e3 37.Kf3 e2 38.Kxe2 Re8 39.Kf2 Rxe6 40.Kxg2 Re1 41.Kf2 Rd1 42.Ke3 Rh1 43.Ke2 Kg6 44.b4 h5 45.Kf3 Kf5 46.Bb2 g4+ 47.Kg2 Rxa1 48.Bxa1 Ke4 49.b5 a5 50.Bc3 b6 51.Bxa5 Kf4 52.Bxb6 h4 53.Bc7+ 1-0
Download all the chess games of Jorge for free
Last Tournaments of Albert Cristobal Jorge
Tournaments | Positions | Date |
---|---|---|
XI Torneig Clàssic Internacional Sant Martí 2024 | 9 | 2024-01-11 |
Barcelona Sant Marti op 11th | 9 | 2024-01-11 |
XXIII Obert Internacional Sant Martí 2023 | 6 | 2023-07-13 |
X Torneig Clàssic Internacional Sant Martí 2023 | 9 | 2023-01-12 |
Barcelona Sant Marti op-B 23rd | 6 | 2023-07-13 |
Barcelona Sant Marti op 10th | 8 | 2023-01-12 |
Barcelona Sant Marti op 9th | 9 | 2020-01-16 |
Barcelona Sant Marti op-B 21st | 9 | 2019-07-13 |
Barcelona Sant Marti op 8th | 9 | 2019-01-17 |
Barcelona Sant Marti op 7th | 8 | 2018-01-11 |
Barcelona Tupinamba op 12th | 1 | 2017-05-03 |
Statistics of the most played openings by Jorge with white
Below are the most frequently played openings of Jorge for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B01 (Scandinavian (Centre Counter)) | 6 | 4 | 2 | 0 |
B53 (Sicilian: 2...d6 3.d4 cxd4) | 5 | 4 | 1 | 0 |
C24 (Bishop's Opening: Urusov Gambit) | 4 | 0 | 4 | 0 |
C22 (Centre Game: Berger Variation, 3.Qxd4 Nc6 4.Qe3 Nf6) | 3 | 1 | 2 | 0 |
B21 (Sicilian: Smith-Morra, 4.Nxc3 Nc6) | 3 | 2 | 1 | 0 |
B10 (Caro-Kann: Two Knights, 3...dxe4 4.Nxe4) | 3 | 2 | 0 | 1 |
B02 (Alekhine: Scandinavian, 3.e5) | 2 | 2 | 0 | 0 |
B21 (Sicilian: Smith-Morra, 4.Nxc3 Nc6 5.Nf3 e6 6.Bc4 a6) | 2 | 0 | 2 | 0 |
B15 (Caro-Kann: von Hennig Gambit) | 2 | 0 | 2 | 0 |
B11 (Caro-Kann: Two Knights, 3...Bg4) | 2 | 0 | 2 | 0 |
Statistics of the most played openings by Jorge with black
Below are the most frequently played openings of Jorge for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B00 (Nimzowitsch Defence: 2.Nf3) | 11 | 5 | 6 | 0 |
B00 (Nimzowitsch Defence: Colorado Counter) | 6 | 3 | 2 | 1 |
A46 (Indian: 2.Nf3) | 5 | 5 | 0 | 0 |
B00 (Nimzowitsch Defence: 2.d4 e5 3.dxe5) | 3 | 1 | 1 | 1 |
A01 (Nimzowitsch-Larsen Attack: Indian Variation) | 3 | 2 | 1 | 0 |
B01 (Scandinavian: 2.e5) | 2 | 2 | 0 | 0 |
A03 (Bird Opening: Lasker Variation, 3...e6) | 2 | 0 | 2 | 0 |
B00 (Nimzowitsch Defence: 2.d4 e5 3.d5) | 2 | 1 | 1 | 0 |
A44 (Old Benoni: Czech, 3.e4 d6) | 2 | 0 | 2 | 0 |
A05 (Reti Opening: 1...Nf6) | 2 | 0 | 1 | 1 |